<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heads Up Blog</title>
	<atom:link href="http://headsupeating.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://headsupeating.com/blog</link>
	<description>What's new at Heads Up Eating</description>
	<lastBuildDate>Mon, 06 Jul 2009 21:36:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Top 10 reasons why the BMI is bogus</title>
		<link>http://headsupeating.com/blog/?p=53</link>
		<comments>http://headsupeating.com/blog/?p=53#comments</comments>
		<pubDate>Mon, 06 Jul 2009 21:36:27 +0000</pubDate>
		<dc:creator>Greg Taylor</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[BMI]]></category>

		<guid isPermaLink="false">http://headsupeating.com/blog/?p=53</guid>
		<description><![CDATA[Great piece from NPR. You&#8217;ll never see the ridiculously over-simplistic BMI used on Heads Up.
http://www.npr.org/templates/story/story.php?storyId=106268439
]]></description>
			<content:encoded><![CDATA[<p>Great piece from NPR. You&#8217;ll never see the ridiculously over-simplistic BMI used on Heads Up.</p>
<p><a href="http://www.npr.org/templates/story/story.php?storyId=106268439">http://www.npr.org/templates/story/story.php?storyId=106268439</a></p>
]]></content:encoded>
			<wfw:commentRss>http://headsupeating.com/blog/?feed=rss2&amp;p=53</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Please don&#8217;t pass the salt</title>
		<link>http://headsupeating.com/blog/?p=51</link>
		<comments>http://headsupeating.com/blog/?p=51#comments</comments>
		<pubDate>Wed, 11 Mar 2009 22:39:14 +0000</pubDate>
		<dc:creator>Greg Taylor</dc:creator>
				<category><![CDATA[Published research]]></category>
		<category><![CDATA[bloating]]></category>
		<category><![CDATA[salt]]></category>
		<category><![CDATA[sodium]]></category>

		<guid isPermaLink="false">http://headsupeating.com/blog/?p=51</guid>
		<description><![CDATA[Almost everyone eats way too much salt these days. Luckily this is an easy thing to track in Heads Up, so pay attention to it. Most people find if they lower their sodium intake, in a short amount of time they don&#8217;t miss it. Personally I find most processed foods too salty tasting these days, [...]]]></description>
			<content:encoded><![CDATA[<p>Almost everyone eats way too much salt these days. Luckily this is an easy thing to track in Heads Up, so pay attention to it. Most people find if they lower their sodium intake, in a short amount of time they don&#8217;t miss it. Personally I find most processed foods too salty tasting these days, as is normal in people who restrict their sodium intake. Besides the health reasons, excess sodium intake causes bloating, so you&#8217;ll look skinnier if you cut the salt.</p>
<p>Here&#8217;s a recent study indicating thousands of lives would be saved if people just lowered their sodium intake.</p>
<p><a href="http://www.physorg.com/news156010623.html">Consuming a little less salt could mean fewer deaths</a></p>
<p>For every gram of salt that Americans reduce in their diets daily, a quarter of a million fewer new heart disease cases and over 200,000 fewer deaths would occur over a decade, researchers said at the American Heart Association&#8217;s 49th Annual Conference on Cardiovascular Disease Epidemiology and Prevention.</p>
]]></content:encoded>
			<wfw:commentRss>http://headsupeating.com/blog/?feed=rss2&amp;p=51</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get on the fish oil bandwagon</title>
		<link>http://headsupeating.com/blog/?p=48</link>
		<comments>http://headsupeating.com/blog/?p=48#comments</comments>
		<pubDate>Fri, 06 Feb 2009 19:50:43 +0000</pubDate>
		<dc:creator>Greg Taylor</dc:creator>
				<category><![CDATA[Published research]]></category>
		<category><![CDATA[fish oil]]></category>
		<category><![CDATA[omega-3 fatty acids]]></category>

		<guid isPermaLink="false">http://headsupeating.com/blog/?p=48</guid>
		<description><![CDATA[If you don&#8217;t already take a fish oil supplement, get started now. So many studies have shown all kinds of benefits of the omega-3 fatty acids in fish oil. Personally, I take 2 teaspoons of pharmaceutical-grade fish oil per day; it&#8217;s citrus flavored and not bad at all&#8211;definitely easier than olive oil. Here&#8217;s some of [...]]]></description>
			<content:encoded><![CDATA[<p>If you don&#8217;t already take a fish oil supplement, get started now. So many studies have shown all kinds of benefits of the omega-3 fatty acids in fish oil. Personally, I take 2 teaspoons of pharmaceutical-grade fish oil per day; it&#8217;s citrus flavored and not bad at all&#8211;definitely easier than olive oil. Here&#8217;s some of the latest research on fish oil:</p>
<p><a href="http://www.physorg.com/news153073435.html">Columbia research shows novel benefits of fatty acids in arteries</a></p>
<p>New research from Columbia University Medical Center continues to shed light on the benefits of making fish a staple of any diet.</p>
<p><a href="http://www.physorg.com/news137085918.html">Eating fish may prevent memory loss and stroke in old age</a></p>
<p>Eating tuna and other types of fish may help lower the risk of cognitive decline and stroke in healthy older adults, according to a study published in the August 5, 2008, issue of <I>Neurology,</I> the medical journal of the American Academy of Neurology.</p>
<p><a href="http://www.physorg.com/news137412428.html">Eat oily fish at least once a week to protect your eyesight in old age</a></p>
<p>Eating oily fish once a week may reduce age-related macular degeneration (AMD) which is the major cause of blindness and poor vision in adults in western countries and the third cause of global blindness, according to a study published today in the American Journal of Clinical Nutrition.</p>
]]></content:encoded>
			<wfw:commentRss>http://headsupeating.com/blog/?feed=rss2&amp;p=48</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bacon Explosion not as bad for you as you think</title>
		<link>http://headsupeating.com/blog/?p=35</link>
		<comments>http://headsupeating.com/blog/?p=35#comments</comments>
		<pubDate>Fri, 30 Jan 2009 21:59:44 +0000</pubDate>
		<dc:creator>Greg Taylor</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[extremely unhealthy]]></category>

		<guid isPermaLink="false">http://headsupeating.com/blog/?p=35</guid>
		<description><![CDATA[No doubt you have probably seen the blog post about the Bacon Explosion, and you also probably thought, &#8220;holy crap, that has got to be the worst thing in the world to eat.&#8221; Well, yeah, it&#8217;s pretty bad.
But it&#8217;s not as bad as you might think. Of course there are articles all over the web [...]]]></description>
			<content:encoded><![CDATA[<p>No doubt you have probably seen the blog post about the <a href="http://www.bbqaddicts.com/bacon-explosion.html">Bacon Explosion</a>, and you also probably thought, &#8220;holy crap, that has got to be the worst thing in the world to eat.&#8221; Well, yeah, it&#8217;s pretty bad.</p>
<p>But it&#8217;s not as bad as you might think. Of course there are articles all over the web touting this as a <a href="http://www.telegraph.co.uk/foodanddrink/foodanddrinknews/4399224/Bacon-Explosion-recipe-is-most-popular-on-the-web.html">5000 calorie food</a>, but that&#8217;s if you ate all 4+ pounds of the thing. The nutritional content of a realistic portion (half a pound) may surprise you. Not only that, but there are many foods at restaurants that are worse than this.</p>
<p>I plugged the ingredients into the Heads Up Eating recipe feature, and created this food: <a href="http://www.headsupeating.com/DisplayFood.php?type=publicFoods&amp;id=18385">Bacon Explosion</a></p>
<p>As you can see, it comes out to 878 calories, 60g fat, and 31g carbs for a good-sized half pound portion. That&#8217;s pretty bad, but not that bad if you compare it to, for instance,</p>
<ul>
<li>Bob Evans Caramel Banana Pecan Cream Stacked and Stuffed Hotcakes<br />
- 1540 calories, 77 g fat (7g trans fat)</li>
<li>Ruby Tuesday Bella Turkey Burger<br />
- 1145 calories, 71g fat, 56g carbs</li>
<li>Chili&#8217;s Awesome Blossom<br />
- 2710 calories, 166g fat, 191g carbs (okay, that&#8217;s if you ate the whole thing, but imagine if you split it between two or three people)</li>
<li>Macaroni Grill Double Macaroni &#8216;n&#8217; Cheese (on the Kid&#8217;s menu, apparently)<br />
- 1210 calories, 62g fat</li>
</ul>
<p>(This nutritional information is according to the Men&#8217;s Health Article, <a href="http://www.menshealth.com/eatthis/20-Worst-Foods/index.php">&#8220;The 20 Worst Foods in America&#8221;</a>).</p>
<p>Of course, I don&#8217;t recommend you go out and eat this, (but if you do, log it into Heads Up, it&#8217;s already in there, *wink*). However, it illustrates how easy it is to misjudge the nutritional content of food, albeit an extreme example.</p>
]]></content:encoded>
			<wfw:commentRss>http://headsupeating.com/blog/?feed=rss2&amp;p=35</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User interface upgrades</title>
		<link>http://headsupeating.com/blog/?p=33</link>
		<comments>http://headsupeating.com/blog/?p=33#comments</comments>
		<pubDate>Sun, 18 Jan 2009 22:40:40 +0000</pubDate>
		<dc:creator>Greg Taylor</dc:creator>
				<category><![CDATA[Changes]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://headsupeating.com/blog/?p=33</guid>
		<description><![CDATA[I&#8217;ve upgraded the user interface on the main Daily Journals page for the following actions:

delete a food or meal
change the serving size or units of a food
change the name of a meal
add a new meal

You&#8217;ll notice the whole page doesn&#8217;t refresh anymore; it behaves much like an application on your computer now and is much [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve upgraded the user interface on the main Daily Journals page for the following actions:</p>
<ul>
<li>delete a food or meal</li>
<li>change the serving size or units of a food</li>
<li>change the name of a meal</li>
<li>add a new meal</li>
</ul>
<p>You&#8217;ll notice the whole page doesn&#8217;t refresh anymore; it behaves much like an application on your computer now and is much more responsive. This was a pretty big upgrade and I think you&#8217;ll really appreciate it once you check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://headsupeating.com/blog/?feed=rss2&amp;p=33</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diet trumps exercise when it comes to weight loss</title>
		<link>http://headsupeating.com/blog/?p=30</link>
		<comments>http://headsupeating.com/blog/?p=30#comments</comments>
		<pubDate>Fri, 09 Jan 2009 08:14:36 +0000</pubDate>
		<dc:creator>Greg Taylor</dc:creator>
				<category><![CDATA[Published research]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[stating the obvious]]></category>

		<guid isPermaLink="false">http://headsupeating.com/blog/?p=30</guid>
		<description><![CDATA[Okay, you probably knew this, but a new study says that controlling your diet plays the dominant role over exercise when it comes to weight loss. Exercise is awesome, no doubt, but it amazes me that people are willing to spend hundreds of dollars and hours of their time at the gym, but are reluctant [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, you probably knew this, but a new study says that controlling your diet plays the dominant role over exercise when it comes to weight loss. Exercise is awesome, no doubt, but it amazes me that people are willing to spend hundreds of dollars and hours of their time at the gym, but are reluctant to spend 10 minutes a day using a free service like Heads Up to ensure their diet is in order. Why not just take that one extra baby step? Maybe it is because they haven&#8217;t tried Heads Up!</p>
<p>Personally, I&#8217;ve lifted since high school and did cardio on and off, but never tracked my diet. Once I started tracking my diet, I saw my body change for the better in a way I&#8217;d never seen before in only a couple months. It made such an incredible difference, and had a lot to do with inspiring me to create Heads Up.</p>
<p><a href="http://www.msnbc.msn.com/id/28524942/">A summary of the study on MSN</a></p>
]]></content:encoded>
			<wfw:commentRss>http://headsupeating.com/blog/?feed=rss2&amp;p=30</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heads Up is now completely free!</title>
		<link>http://headsupeating.com/blog/?p=28</link>
		<comments>http://headsupeating.com/blog/?p=28#comments</comments>
		<pubDate>Mon, 29 Dec 2008 21:30:55 +0000</pubDate>
		<dc:creator>Greg Taylor</dc:creator>
				<category><![CDATA[Changes]]></category>
		<category><![CDATA[free]]></category>

		<guid isPermaLink="false">http://headsupeating.com/blog/?p=28</guid>
		<description><![CDATA[Yes, it&#8217;s true. Heads Up Eating has gone completely free, so everyone now has full access. My experiment with the two-tiered membership model is over. Tell all your friends, family, and coworkers to get on Heads Up!
In other news, I&#8217;m done for the semester with grad school, and at this point I&#8217;m thinking I&#8217;m going [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, it&#8217;s true. Heads Up Eating has gone completely free, so everyone now has full access. My experiment with the two-tiered membership model is over. Tell all your friends, family, and coworkers to get on Heads Up!</p>
<p>In other news, I&#8217;m done for the semester with grad school, and at this point I&#8217;m thinking I&#8217;m going to take the next semester off. That means I&#8217;ll have way more time to work on Heads Up. Expect new features and continued improvements. I&#8217;ve been sneaking in subtle performance and usability improvements over the last couple weeks (AJAX for you web geeks). Expect more of this, as well as some more major features coming soon. Keep the letters coming, I&#8217;m definitely listening for suggestions.</p>
<p>Thanks for the support everyone!</p>
]]></content:encoded>
			<wfw:commentRss>http://headsupeating.com/blog/?feed=rss2&amp;p=28</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another reason to eat protein for breakfast</title>
		<link>http://headsupeating.com/blog/?p=26</link>
		<comments>http://headsupeating.com/blog/?p=26#comments</comments>
		<pubDate>Mon, 22 Sep 2008 22:02:30 +0000</pubDate>
		<dc:creator>Greg Taylor</dc:creator>
				<category><![CDATA[Published research]]></category>
		<category><![CDATA[protein]]></category>

		<guid isPermaLink="false">http://headsupeating.com/blog/?p=26</guid>
		<description><![CDATA[Besides the positive effects on blood sugar and hormone levels, new research says that eating high quality protein such as eggs and Canadian bacon for breakfast helps you feel fuller throughout the rest of the day.

New study reveals higher protein breakfast may help dieters stay on track from PhysOrg.com 
A new study published online today [...]]]></description>
			<content:encoded><![CDATA[<p>Besides the positive effects on blood sugar and hormone levels, new research says that eating high quality protein such as eggs and Canadian bacon for breakfast helps you feel fuller throughout the rest of the day.</p>
<p>
<a href="http://www.physorg.com/news139662417.html">New study reveals higher protein breakfast may help dieters stay on track</a> from <a href="http://www.physorg.com" title="Science and technology news">PhysOrg.com</a> <br />
A new study published online today in the <I>British Journal of Nutrition</I> found that timing of dietary protein intake affects feelings of fullness throughout the day.  The study concluded that when people ate high-quality protein foods, from sources such as eggs and lean Canadian bacon, for breakfast they had a greater sense of sustained fullness throughout the day compared to when more protein was eaten at lunch or dinner<br />
[<a href="http://www.physorg.com/news139662417.html">...</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://headsupeating.com/blog/?feed=rss2&amp;p=26</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The effects of calorie-restricted diets on aging</title>
		<link>http://headsupeating.com/blog/?p=24</link>
		<comments>http://headsupeating.com/blog/?p=24#comments</comments>
		<pubDate>Mon, 22 Sep 2008 21:51:14 +0000</pubDate>
		<dc:creator>Greg Taylor</dc:creator>
				<category><![CDATA[Published research]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[calorie restriction]]></category>

		<guid isPermaLink="false">http://headsupeating.com/blog/?p=24</guid>
		<description><![CDATA[I&#8217;ve been seeing a slew of research lately on the effects of calorie cutting and aging. It has been observed for some time that calorie restriction tends to slow aging, and scientists are trying to find out more about the mechanisms involved and other possible effects on the body. Though everyone has different goals in [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been seeing a slew of research lately on the effects of calorie cutting and aging. It has been observed for some time that calorie restriction tends to slow aging, and scientists are trying to find out more about the mechanisms involved and other possible effects on the body. Though everyone has different goals in using Heads Up and I don&#8217;t promote or dissuade calorie restriction (Heads Up is a tool, not a prescribed diet plan)&#8211;this research may be interesting to certain users.</p>
<p>
<a href="http://www.physorg.com/news140800853.html">Cutting calories could limit muscle wasting in later years</a> from <a href="http://www.physorg.com" title="Science and technology news">PhysOrg.com</a> <br />
Chemical concoctions can smooth over wrinkles and hide those pesky grays, but what about the signs of aging that aren&#8217;t so easy to fix, such as losing muscle mass? Cutting calories early could help, say University of Florida researchers who studied the phenomenon in rats.<br />
[<a href="http://www.physorg.com/news140800853.html">...</a>]
</p>
<p>
<a href="http://www.physorg.com/news141318507.html">Calorie restriction does not appear to induce bone loss in overweight adults</a> from <a href="http://www.physorg.com" title="Science and technology news">PhysOrg.com</a> <br />
Young adults who follow a diet that is low in calories but nutritionally sound for six months appear to lose weight and fat without significant bone loss, according to a report in the September 22 issue of <I>Archives of Internal Medicine</I>.<br />
[<a href="http://www.physorg.com/news141318507.html">...</a>]
</p>
<p>
<a href="http://www.physorg.com/news141038104.html">Longevity, cancer and diet connected: New research in worms could apply to humans</a> from <a href="http://www.physorg.com" title="Science and technology news">PhysOrg.com</a> <br />
Researchers have discovered a connection between genes that could hold the key to a longer, healthier life.<br />
[<a href="http://www.physorg.com/news141038104.html">...</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://headsupeating.com/blog/?feed=rss2&amp;p=24</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food details now shows macro chart and meal information</title>
		<link>http://headsupeating.com/blog/?p=19</link>
		<comments>http://headsupeating.com/blog/?p=19#comments</comments>
		<pubDate>Mon, 22 Sep 2008 19:49:24 +0000</pubDate>
		<dc:creator>Greg Taylor</dc:creator>
				<category><![CDATA[Changes]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[foods]]></category>

		<guid isPermaLink="false">http://headsupeating.com/blog/?p=19</guid>
		<description><![CDATA[When you view the Food Details screen, you will now see a pie chart showing the macronutrient information for that food. Also, when you&#8217;re about to add a food to a meal, or when you view a food already added to a meal, Heads Up now shows you the macronutrient information for the corresponding meal. [...]]]></description>
			<content:encoded><![CDATA[<p>When you view the Food Details screen, you will now see a pie chart showing the macronutrient information for that food. Also, when you&#8217;re about to add a food to a meal, or when you view a food already added to a meal, Heads Up now shows you the macronutrient information for the corresponding meal. This gives you a nice preview of what your meal will contain before you add the food, as well as helps you adjust serving sizes.</p>
<div id="attachment_18" class="wp-caption alignnone" style="width: 510px"><a href="http://headsupeating.com/blog/wp-content/uploads/2008/09/tempscreenshot.png"><img class="size-full wp-image-18" src="http://headsupeating.com/blog/wp-content/uploads/2008/09/tempscreenshot.png" alt="New Food Details page that shows meal information" width="500" height="631" /></a><p class="wp-caption-text">Food Details page shows new chart and meal information</p></div>
]]></content:encoded>
			<wfw:commentRss>http://headsupeating.com/blog/?feed=rss2&amp;p=19</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
